Indiana Jones and the Great Circle PC Requirements & Readiness Check
id Tech engine mandates a hardware Ray Tracing GPU (no GTX 16-series) and quickly exceeds 8 GB VRAM on higher texture pools. Official Bethesda / MachineGames specs: Hardware RT GPU & 8 GB+ VRAM strictly required.
Official Spec Targets (Normalized vs. PS5)
| Component | Minimum Target | Recommended Target |
|---|---|---|
| GPU Power (PS5 = 100%) | 72% PS5 | 138% PS5 |
| Graphics Memory (VRAM) | 8 GB | 12 GB |
| CPU Power (PS5 = 100%) | 88% PS5 | 126% PS5 |
| System Memory (RAM) | 16 GB | 32 GB |
| Hardware Ray Tracing / Storage | Hardware RT Required | SSD Mandatory · 120 GB |
DLSS / FSR helps keep 60 FPS locked while keeping texture pool within your VRAM budget.
12 Popular GPUs Tested in Indiana Jones
Evaluated with 16 GB RAM, NVMe SSD, and a PS5-class Ryzen 5 5600 / Gaming Laptop CPU.
| GPU | VRAM | Verdict | Est. 1080p | Est. 1440p | Test Rig |
|---|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 (4GB) | 4 GB | Upgrade Needed | 16–20 FPS | 12–16 FPS | Check → |
| NVIDIA GeForce GTX 1660 Super (6GB) | 6 GB | Upgrade Needed | 16–20 FPS | 12–16 FPS | Check → |
| NVIDIA GeForce RTX 3050 (8GB) | 8 GB | Playable with Compromises | 38–48 FPS | 26–34 FPS | Check → |
| AMD Radeon RX 6600 (8GB) | 8 GB | Playable with Compromises | 46–58 FPS | 32–42 FPS | Check → |
| NVIDIA GeForce RTX 3060 (12GB) | 12 GB | Playable with Compromises | 50–62 FPS | 38–48 FPS | Check → |
| NVIDIA GeForce RTX 4060 Laptop (8GB) | 8 GB | Playable with Compromises | 52–66 FPS | 36–46 FPS | Check → |
| NVIDIA GeForce RTX 4060 (8GB) | 8 GB | Playable with Compromises | 54–70 FPS | 38–48 FPS | Check → |
| NVIDIA GeForce RTX 3070 (8GB) | 8 GB | Playable with Compromises | 62–78 FPS | 44–54 FPS | Check → |
| AMD Radeon RX 7700 XT (12GB) | 12 GB | Playable with Compromises | 66–86 FPS | 52–66 FPS | Check → |
| NVIDIA GeForce RTX 4070 (12GB) | 12 GB | Playable with Compromises | 72–92 FPS | 56–72 FPS | Check → |
| AMD Radeon RX 7800 XT (16GB) | 16 GB | Playable with Compromises | 74–94 FPS | 58–74 FPS | Check → |
| NVIDIA GeForce RTX 5070 (12GB) | 12 GB | Playable with Compromises | 82–104 FPS | 64–82 FPS | Check → |
Other Demanding PC Game Benchmarks
Indiana Jones PC Specs FAQ
Does Indiana Jones and the Great Circle require a Hardware Ray Tracing GPU? +
Yes. Indiana Jones and the Great Circle mandates Hardware Ray Tracing cores, meaning older non-RT cards such as the GTX 1650 or GTX 1660 Super are blocked.
Are 16 GB RAM and an SSD required for Indiana Jones and the Great Circle? +
Minimum memory is 16 GB RAM while 32 GB RAM is recommended for stutter-free streaming. An SSD with 120 GB free space is strictly required to prevent HDD traversal hitching.
What GPU tier handles Indiana Jones and the Great Circle smoothly at 1440p? +
Look for a GPU clearing ~138% of Base PS5 power with 12 GB VRAM—such as an RTX 4070, RX 7800 XT, or RTX 5060 Ti 16GB with DLSS/FSR Quality.